mean ± SD) (min-max)

BASDAI fatigue ≤ 5 N = 32 (40%)

BASDAI fatigue > 5 N = 48 (60%)

P values

Age (years)

Body mass ındex (kg/m2)

Female % (n)

Disease duration Duration morning stiffness (min)

History of night pain % (n)

History of peripheral arthritis % (n)

Presence of HLAB27% (n)

Metrological measures Finger-floor distance Dorsal Schober’s Occiput-wall distance Chest expansion VAS axial VAS peripheral BASDAI BASFI SF-36 subgroups Physical function (PF)

Role physical (RP)

Bodily pain (BP)

General health (GH)

Vitality (VT)

Social function (SF)

Role emotional (RE)

Mental health (MH)

Physical component summary (FCS)

Mental component summary (MCS)

MAF subgroups MAF-1 (degree)

MAF-2 (severity)

MAF-3 (distress MAF-4 (ADLs)

MAF-5 (timing)

MAF total

46.05 ± 12.3 (20 - 65)

32.01 ± 5.03 (22 - 44)

75% (24)

8.08 ± 7.09 (1 - 20)

27.50 ± 32.7 (0 - 120)

46.9% (15)

78.1% (25)

56.25% (18)

13.09 ± 7.14 (0 - 30)

5.32 ± 1.26 (3 - 8)

6.89 ± 2.24 (2 - 14)

4.37 ± 1.23 (2 - 8)

5.71 ± 2.58 (0 - 10)

4.97 ± 3.18 (0 - 10)

4.25 ± 1.83 (1 - 7.6)

4.0 ± 1.99 (0 - 7.90)

70.28 ± 21.09 (24 - 100)

56.25 ± 44.45 (0 - 100)

49.78 ± 16.06 (22 - 84)

53.53 ± 16.06 (20 - 87)

46.56 ± 20.96 (4 - 80)

69.50 ± 20.81 (25 - 100)

53.06 ± 45.49 (0 - 100)

49.25 ± 18.41 (0 - 88)

43.59 ± 8.96 (25 - 58.80)

39.74 ± 10.46 (9.2 - 58.5)

4.43 ± 2.81(0 - 9)

4.15 ± 2.93 (0 - 8)

3.96 ± 2.97 (0 - 8)

3.77 ± 2.58 (0 - 7.81)

4.77 ± 3.16 (0 - 10)

21.05 ± 13.87 (0 - 40.65)

48 ± 8.7 (27 - 65)

33.21 ± 4.77 (23 - 45)

91.7% (44)

9.37 ± 7.25 (2 - 20)

53.33 ± 43 (0 - 180)

72.9% (35)

89.6% (43)

43.75% (12)

16.93 ± 9.73 (0 - 43)

4.79 ± 0.89 (3 - 8)

7.32 ± 2.12 (2 - 12)

3.72 ± 0.94 (2 - 6)

7.53 ± 1.96 (0 - 10)

6.38 ± 2.60 (0 - 10)

6.49 ± 1.65 (2.18 - 9.8)

5.48 ± 1.611 (2.55 - 8.7)

53.43 ± 18.53 (25 - 100)

38.02 ± 37.54 (0 - 100)

35.79 ± 16.17(16 - 84)

34.66 ± 14.52 (0 - 72)

23.68 ± 20.33 (0 - 85)

46.34 ± 24.98 (0 - 100)

31.95 ± 35.02 (0 - 100)

38.58 ± 16.79 (12 - 88)

36.75 ± 8.73 (23.2 - 56.3)

31.48 ± 8.89 (17.3 - 58.4)

7.47 ± 1.28 (4 - 10)

7.37 ± 1.28 (5 - 10)

7.33 ± 1.11 (5 - 9)

6.40 ± 1.55 (2.27 - 8.81)

7.19 ± 1.69 (2.5 - 10)

35.92 ± 5.42 (25 - 47.47)

0.783 0.176 0.056 0.403 0.002**

0.018*

0.206 0.022*

0.08 0.101 0.516 0.014*

0.001**

0.043*

0.000**

0.001**

0.001**

0.088 0.000**

0.000**

0.000**

0.000**

0.087 0.003**

0.001**

0.000**

0.000**

0.000**

0.000**

0.000**

0.001**

0.000**